Earnings Today
Stocks Reporting Today
Thursday, April 9 — 6 companies reporting
| Ticker | Company | EPS Est. | Rev Est. | Timing | Sector | Cap |
|---|---|---|---|---|---|---|
| BB | BlackBerry Limited | $0.04 | ~$145M | Before Open | Technology | Mid |
| BYRN | Byrna Technologies | $0.05 | ~$28M | Before Open | Industrials | Small |
| NEOG | Neogen Corporation | $0.05 | ~$230M | Before Open | Healthcare | Mid |
| PLCE | The Children's Place | $0.16 | ~$310M | After Close | Consumer Disc. | Small |
| SMPL | Simply Good Foods | $0.40 | ~$360M | Before Open | Consumer Staples | Mid |
| WDFC | WD-40 Company | $1.43 | ~$145M | After Close | Consumer Staples | Mid |
