Post-Earnings
Biggest Earnings Movers
Stocks with the largest price moves following earnings reports.
| Ticker | Company | Move | Result | Guidance | Report Date |
|---|---|---|---|---|---|
| RH | RH (Restoration Hardware) | -17% | Miss | Lowered | 2026-04-01 |
| NKE | Nike | -15.5% | Beat | Lowered | 2026-04-01 |
| DAL | Delta Air Lines | +13.1% | Beat | Maintained | 2026-04-08 |
| LEVI | Levi Strauss & Co. | +12.7% | Beat | Raised | 2026-04-08 |
| BYND | Beyond Meat | -10.8% | Miss | — | 2026-04-01 |
| LW | Lamb Weston | -9.3% | Beat | Raised | 2026-04-01 |
| SNX | TD SYNNEX | +8% | Beat | Raised | 2026-04-01 |
| CALM | Cal-Maine Foods | +5.3% | Beat | — | 2026-04-01 |
| TLRY | Tilray Brands | -4% | Miss | Maintained | 2026-04-01 |
| CAG | Conagra Brands | -2.1% | Miss | Narrowed | 2026-04-01 |
| PLAY | Dave & Buster's | +1.1% | Miss | — | 2026-04-01 |
Get movers in your inbox daily
Free morning briefing with the biggest post-earnings moves.
Subscribe Free