Earnings Calendar
This Week's Earnings
19 companies reporting this week
No earnings confirmed for this day.
| Ticker | Company | EPS Est. | Rev Est. | Timing | Sector | Cap |
|---|---|---|---|---|---|---|
| AEHR | Aehr Test Systems | -$0.07 | ~$20M | After Close | Technology | Small |
| GBX | Greenbrier Companies | $0.82 | ~$870M | After Close | Industrials | Mid |
| KRUS | Kura Sushi USA | -$0.20 | ~$55M | After Close | Consumer Disc. | Small |
| LEVI | Levi Strauss & Co. | $0.42 | $1.74B | After Close | Consumer Disc. | Large |
| NNOX | Nano-X Imaging | -$0.15 | ~$25M | Before Open | Healthcare | Small |
| SKIL | Skillsoft Corp. | $1.27 | ~$130M | After Close | Technology | Small |
| Ticker | Company | EPS Est. | Rev Est. | Timing | Sector | Cap |
|---|---|---|---|---|---|---|
| APLD | Applied Digital Corp. | -$0.21 | ~$75M | After Close | Technology | Mid |
| DAL | Delta Air Lines | $0.64 | $15.85B | Before Open | Industrials | Large |
| DRVN | Driven Brands Holdings | $0.28 | ~$590M | Before Open | Consumer Disc. | Mid |
| NFE | New Fortress Energy | -$1.08 | ~$400M | After Close | Energy | Small |
| PSMT | PriceSmart | $1.51 | ~$1.2B | After Close | Consumer Staples | Mid |
| RPM | RPM International | $0.35 | ~$1.5B | Before Open | Materials | Large |
| STZ | Constellation Brands | $1.71 | ~$2.1B | After Close | Consumer Staples | Large |
| Ticker | Company | EPS Est. | Rev Est. | Timing | Sector | Cap |
|---|---|---|---|---|---|---|
| BB | BlackBerry Limited | $0.04 | ~$145M | Before Open | Technology | Mid |
| BYRN | Byrna Technologies | $0.05 | ~$28M | Before Open | Industrials | Small |
| NEOG | Neogen Corporation | $0.05 | ~$230M | Before Open | Healthcare | Mid |
| PLCE | The Children's Place | $0.16 | ~$310M | After Close | Consumer Disc. | Small |
| SMPL | Simply Good Foods | $0.40 | ~$360M | Before Open | Consumer Staples | Mid |
| WDFC | WD-40 Company | $1.43 | ~$145M | After Close | Consumer Staples | Mid |
No earnings confirmed for this day.
